← Manufacturer Guide · 18Sound
18Sound.
Italian pro-audio brand within the B&C group – a solid standard.
All 180 18 Sound drivers with Thiele-Small parameters
All 18 Sound drivers listed here can be ordered from us – prices and availability in the Shop.
| Model | Typ | Size | Impedance | Fs | Qts | Vas | Xmax | Sensitivity | Power handling | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10CX650 | Coaxial Speaker | 10" | 8 | 54Hz | 0.35 | 36.4l | 6mm | 94dB | 200W | Datasheet ↗ |
| 10ncx750 | Coaxial Speaker | 10" | 8 | 64Hz | 0.25 | 23l | 5.5mm | 97.5dB | 350W | In the shop → |
| 10ncx750H | Coaxial Speaker | 10" | 8 | 65Hz | 0.25 | 21.7l | 5.5mm | 95dB | 350W | In the shop → |
| 12NCX750 | Coaxial Speaker | 12" | 8 | 58Hz | 0.29 | 63l | 5.5mm | 97dB | 400W | In the shop → |
| 12NCX750H | Coaxial Speaker | 12" | 8 | 58Hz | 0.29 | 63l | 5.5mm | 95.3dB | 400W | In the shop → |
| 12NCX910 | Coaxial Speaker | 12" | 8 | 57Hz | 0.3 | 58l | 6.9mm | 99.5dB | 450W | In the shop → |
| 12ncx910BE | Coaxial Speaker | 12" | 8 | 57Hz | 0.3 | 58l | 6.9mm | 99.5dB | 450W | Datasheet ↗ |
| 12ncx910N | Coaxial Speaker | 12" | 8 | 57Hz | 0.3 | 58l | 6.9mm | 99.5dB | 450W | In the shop → |
| 15NCX1000 | Coaxial Speaker | 15" | 8 | 53Hz | 0.31 | 75l | 7.5mm | 96dB | 600W | In the shop → |
| 15NCX750 | Coaxial Speaker | 15" | 8 | 49Hz | 0.37 | 141l | 5.5mm | 98dB | 400W | In the shop → |
| 15NCX750H | Coaxial Speaker | 15" | 8 | 49Hz | 0.37 | 141l | 5.5mm | 97dB | 400W | In the shop → |
| 15NCX910BE | Coaxial Speaker | 15" | 8 | 55Hz | 0.33 | 107l | 7mm | 99.5dB | 450W | Datasheet ↗ |
| 15ncx910 | Coaxial Speaker | 15" | 8 | 55Hz | 0.33 | 107l | 7mm | 99.5dB | 450W | In the shop → |
| 15ncx910N | Coaxial Speaker | 15" | 8 | 55Hz | 0.33 | 107l | 7mm | 99.5dB | 450W | In the shop → |
| 8CX401F | Coaxial Speaker | 8" | 8 | 56Hz | 0.34 | 23.9l | 5.8mm | 95dB | 280W | In the shop → |
| 8CX650 | Coaxial Speaker | 8" | 8 | 65Hz | 0.35 | 16.6l | 6mm | 91dB | 200W | Datasheet ↗ |
| 8ncx750 | Coaxial Speaker | 8" | 8 | 111Hz | 0.26 | 5.2l | 4mm | 98dB | 300W | In the shop → |
| HD1000 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 50W | Datasheet ↗ |
| HD1030 | Compression Driver | 1" | 8 | – | – | – | – | 106dB | 30W | In the shop → |
| HD1040 | Compression Driver | 1" | 8 | – | – | – | – | 107dB | 40W | In the shop → |
| HD1050 | Compression Driver | 1" | 8 | – | – | – | – | 107dB | 50W | In the shop → |
| HD110 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 20W | Datasheet ↗ |
| HD125 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 25W | In the shop → |
| HD1480T | Compression Driver | 1.4" | 8 | – | – | – | – | 109dB | 100W | In the shop → |
| HD2000 | Compression Driver | 1.4" | 8 | – | – | – | – | 108dB | 70W | In the shop → |
| HD2020 | Compression Driver | 2" | 8 | – | – | – | – | 108dB | 70W | In the shop → |
| HD2080T | Compression Driver | 2" | 8 | – | – | – | – | 109dB | 100W | In the shop → |
| HD3000T | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 120W | In the shop → |
| ND100KT | Compression Driver | 0.75" | 8 | – | – | – | – | 111dB | 50W | Datasheet ↗ |
| ND1018BT | Compression Driver | 1" | 8 | – | – | – | – | 108dB | 50W | In the shop → |
| ND1020 | Compression Driver | 1" | 8 | – | – | – | – | 108.5dB | 30W | In the shop → |
| ND1030 | Compression Driver | 1" | 8 | – | – | – | – | 107dB | 30W | In the shop → |
| ND1050 | Compression Driver | 1" | 8 | – | – | – | – | 110dB | 50W | In the shop → |
| ND1060 | Compression Driver | 1" | 8 | – | – | – | – | 108dB | 40W | Datasheet ↗ |
| ND1070 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 50W | In the shop → |
| ND1075 | Compression Driver | 1" | 8 | – | – | – | – | 108dB | 50W | In the shop → |
| ND1085 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 40W | In the shop → |
| ND1090 | Compression Driver | 1" | 8 | – | – | – | – | 110dB | 50W | In the shop → |
| ND1424BT | Compression Driver | 1.4" | 8 | – | – | – | – | 109dB | 70W | In the shop → |
| ND1460 | Compression Driver | 1.4" | 8 | – | – | – | – | 109dB | 100W | In the shop → |
| ND1460A | Compression Driver | 1.4" | 8 | – | – | – | – | 110dB | 80W | In the shop → |
| ND1480 | Compression Driver | 1.4" | 8 | – | – | – | – | 110dB | 100W | In the shop → |
| ND1480A | Compression Driver | 1.4" | 8 | – | – | – | – | 111dB | 80W | In the shop → |
| ND1480BE | Compression Driver | 1.4" | 16 | – | – | – | – | 112dB | 80W | Datasheet ↗ |
| ND2060 | Compression Driver | 2" | 8 | – | – | – | – | 109dB | 100W | In the shop → |
| ND2060A | Compression Driver | 2" | 8 | – | – | – | – | 110dB | 80W | In the shop → |
| ND2080 | Compression Driver | 2" | 8 | – | – | – | – | 110dB | 100W | In the shop → |
| ND2080A | Compression Driver | 2" | 8 | – | – | – | – | 111dB | 80W | In the shop → |
| ND2T | Compression Driver | 1.4" | 8 | – | – | – | – | 110dB | 80W | In the shop → |
| ND3A | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 110W | In the shop → |
| ND3BE | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 90W | Datasheet ↗ |
| ND3G | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 110W | In the shop → |
| ND3N | Compression Driver | 1.4" | 16 | – | – | – | – | 112dB | 110W | In the shop → |
| ND3ST | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 120W | In the shop → |
| ND4015BE | Compression Driver | 1.5" | 8 | – | – | – | – | 113dB | 140W | Datasheet ↗ |
| ND4015Ti2 | Compression Driver | 1.5" | 8 | – | – | – | – | 113dB | 160W | In the shop → |
| NSD1095N | Compression Driver | 1" | 8 | – | – | – | – | 110dB | 50W | In the shop → |
| NSD1424BTN | Compression Driver | 1.4" | 8 | – | – | – | – | 110dB | 70W | In the shop → |
| NSD1480N | Compression Driver | 1.4" | 8 | – | – | – | – | 111dB | 100W | In the shop → |
| NSD4015N | Compression Driver | 1.5" | 8 | – | – | – | – | 111dB | 160W | In the shop → |
| XD110 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 20W | Datasheet ↗ |
| XD125 | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 25W | In the shop → |
| amt100h | Compression Driver | 3" | 8 | – | – | – | – | 93dB | 25W | In the shop → |
| amt200p | Compression Driver | 6.5" | 8 | – | – | – | – | 105dB | 60W | In the shop → |
| hd3020t | Compression Driver | 2" | 8 | – | – | – | – | 110dB | 110W | In the shop → |
| nd1p | Compression Driver | 1" | 8 | – | – | – | – | 109dB | 50W | In the shop → |
| nd1tp | Compression Driver | 1" | 8 | – | – | – | – | 110dB | 50W | In the shop → |
| nd32st | Compression Driver | 2" | 8 | – | – | – | – | 112dB | 120W | In the shop → |
| nd3sa | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 110W | In the shop → |
| nd3sn | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 120W | In the shop → |
| nd3t | Compression Driver | 1.4" | 8 | – | – | – | – | 112dB | 110W | In the shop → |
| nd4020ti2 | Compression Driver | 2" | 8 | – | – | – | – | 113dB | 160W | In the shop → |
| 21NLW9601 | Subwoofer | 21" | 8 | 37Hz | 0.29 | 175l | 14mm | 98dB | 1800W | In the shop → |
| 10MB400 | Mid-Woofer | 10" | 8 | 70Hz | 0.33 | 41l | 2.5mm | 100.5dB | 250W | Datasheet ↗ |
| 10MB600 | Mid-Woofer | 10" | 8 | 58Hz | 0.22 | 33.4l | 6.5mm | 98dB | 450W | In the shop → |
| 10NMBA520 | Mid-Woofer | 10" | 8 | 60Hz | 0.23 | 42l | 4mm | 100.5dB | 300W | In the shop → |
| 10mb777 | Mid-Woofer | 10" | 8 | 58Hz | 0.22 | 33.4l | 6.5mm | 98dB | 450W | Datasheet ↗ |
| 10nmb420 | Mid-Woofer | 10" | 8 | 56Hz | 0.25 | 40l | 4mm | 99dB | 350W | In the shop → |
| 12MB650 | Mid-Woofer | 12" | 8 | 48Hz | 0.23 | 90l | 5.5mm | 98dB | 400W | In the shop → |
| 12MB700 | Mid-Woofer | 12" | 8 | 49Hz | 0.19 | 101l | 4.5mm | 101.5dB | 450W | In the shop → |
| 12NMB1000 | Mid-Woofer | 12" | 8 | 54Hz | 0.19 | 58l | 3.5mm | 102dB | 600W | In the shop → |
| 12NMB420 | Mid-Woofer | 12" | 8 | 53Hz | 0.28 | 105l | 4mm | 100.5dB | 300W | Datasheet ↗ |
| 12mb1000 | Mid-Woofer | 12" | 8 | 54Hz | 0.18 | 60l | 2.5mm | 102dB | 600W | In the shop → |
| 12mb600 | Mid-Woofer | 12" | 8 | 44Hz | 0.18 | 115l | 4.5mm | 101dB | 450W | Datasheet ↗ |
| 12mb710 | Mid-Woofer | 12" | 8 | 46Hz | 0.2 | 81l | 5mm | 100dB | 500W | Datasheet ↗ |
| 12mb720 | Mid-Woofer | 12" | 8 | 46Hz | 0.2 | 81l | 5mm | 100dB | 500W | Datasheet ↗ |
| 12mb777 | Mid-Woofer | 12" | 8 | 49Hz | 0.19 | 101l | 4.5mm | 101.5dB | 450W | Datasheet ↗ |
| 12mb810 | Mid-Woofer | 12" | 8 | 46Hz | 0.2 | 81l | 5mm | 100dB | 500W | Datasheet ↗ |
| 15MB1000 | Mid-Woofer | 15" | 8 | 48Hz | 0.31 | 132.5l | 6mm | 98dB | 850W | In the shop → |
| 15MB606 | Mid-Woofer | 15" | 8 | 43Hz | 0.35 | 223l | 4.5mm | 101dB | 400W | In the shop → |
| 15MB650 | Mid-Woofer | 15" | 8 | 40Hz | 0.26 | 210l | 4mm | 101.5dB | 400W | In the shop → |
| 15MB700 | Mid-Woofer | 15" | 8 | 42Hz | 0.29 | 202l | 5.5mm | 103dB | 400W | In the shop → |
| 15NMB420 | Mid-Woofer | 15" | 8 | 42Hz | 0.29 | 225l | 6.5mm | 99dB | 450W | In the shop → |
| 15nmb1000 | Mid-Woofer | 15" | 8 | 46Hz | 0.24 | 124l | 6.5mm | 101dB | 900W | In the shop → |
| 8MB400 | Mid-Woofer | 8" | 8 | 64Hz | 0.38 | 23.9l | 5.8mm | 95dB | 280W | In the shop → |
| 8MB500 | Mid-Woofer | 8" | 8 | 74Hz | 0.43 | 21.5l | 6mm | 95dB | 280W | In the shop → |
| 8MB710 | Mid-Woofer | 8" | 8 | 108Hz | 0.32 | 9l | 2.25mm | 99.5dB | 250W | Datasheet ↗ |
| 8NMB420 | Mid-Woofer | 8" | 8 | 61Hz | 0.28 | 33l | 5.8mm | 95dB | 280W | In the shop → |
| 8mb720 | Mid-Woofer | 8" | 8 | 108Hz | 0.32 | 9l | 2.25mm | 99.5dB | 250W | Datasheet ↗ |
| 8nmb750-8 | Mid-Woofer | 8" | 8 | 88Hz | 0.27 | 6.9l | 6.1mm | 96.5dB | 350W | Datasheet ↗ |
| 10M600 | Woofer | 10" | 8 | 70Hz | 0.23 | 25.6l | 4mm | 102dB | 400W | In the shop → |
| 10NDA610 | Woofer | 10" | 8 | 89Hz | 0.23 | 18l | 2.5mm | 103dB | 400W | In the shop → |
| 10NTLW2000 | Woofer | 10" | 8 | 50Hz | 0.26 | 38l | 7.4mm | 97dB | 350W | In the shop → |
| 10NW650 | Woofer | 10" | 8 | 51Hz | 0.28 | 48l | 7mm | 96dB | 300W | In the shop → |
| 10NW750 | Woofer | 10" | 8 | 53Hz | 0.31 | 34l | 7.5mm | 94dB | 450W | In the shop → |
| 10W500 | Woofer | 10" | 8 | 53Hz | 0.29 | 45.2l | 5.5mm | 98dB | 280W | In the shop → |
| 10W650 | Woofer | 10" | 8 | 67Hz | 0.48 | 26l | 5.7mm | 96dB | 250W | In the shop → |
| 10ntlw2500-8 | Woofer | 10" | 8 | 65Hz | 0.33 | 21l | 7.6mm | 96.5dB | 500W | Datasheet ↗ |
| 10ntlw3500-8ohm | Woofer | 10" | 8 | 65Hz | 0.35 | 16l | 7.9mm | 95dB | 800W | Datasheet ↗ |
| 12LW1400 | Woofer | 12" | 8 | 45Hz | 0.3 | 55l | 8.25mm | 96dB | 900W | In the shop → |
| 12LW800 | Woofer | 12" | 8 | 52Hz | 0.29 | 48l | 6.5mm | 96dB | 500W | Datasheet ↗ |
| 12LW801 | Woofer | 12" | 8 | 54Hz | 0.33 | 41l | 8mm | 96dB | 500W | Datasheet ↗ |
| 12ND610 | Woofer | 12" | 8 | 46Hz | 0.14 | 94.4l | 3.5mm | 102dB | 450W | In the shop → |
| 12ND710 | Woofer | 12" | 8 | 52Hz | 0.2 | 92l | 5mm | 101dB | 450W | In the shop → |
| 12ND730 | Woofer | 12" | 8 | 45Hz | 0.23 | 90l | 6.5mm | 98dB | 400W | In the shop → |
| 12ND830 | Woofer | 12" | 8 | 55Hz | 0.28 | 72l | 6.5mm | 99dB | 450W | In the shop → |
| 12ND930 | Woofer | 12" | 8 | 50Hz | 0.21 | 70l | 6.5mm | 98dB | 500W | In the shop → |
| 12ND940 | Woofer | 12" | 8 | 49Hz | 0.2 | 64.8l | 7.6mm | 100dB | 600W | In the shop → |
| 12NDA520 | Woofer | 12" | 8 | 50Hz | 0.27 | 111l | 4mm | 100.5dB | 300W | In the shop → |
| 12NLW9300 | Woofer | 12" | 8 | 47Hz | 0.42 | 56l | 8mm | 97dB | 800W | In the shop → |
| 12NTLW2500 | Woofer | 12" | 8 | 60Hz | 0.38 | 45l | 7.6mm | 98.5dB | 500W | In the shop → |
| 12NTLX3500 | Woofer | 12" | 8 | 39Hz | 0.33 | 79.6l | 7.9mm | 95.5dB | 600W | In the shop → |
| 12NW530 | Woofer | 12" | 8 | 55Hz | 0.37 | 36l | 8mm | 96dB | 500W | Datasheet ↗ |
| 12W500 | Woofer | 12" | 8 | 46Hz | 0.36 | 123l | 4mm | 99.5dB | 350W | In the shop → |
| 12W700 | Woofer | 12" | 8 | 58Hz | 0.36 | 55l | 6.5mm | 98dB | 450W | Datasheet ↗ |
| 12W750 | Woofer | 12" | 8 | 49Hz | 0.28 | 73l | 8mm | 97dB | 600W | In the shop → |
| 12nlw9410 | Woofer | 12" | 8 | 42Hz | 0.26 | 55l | 11mm | 95dB | 1000W | In the shop → |
| 12ntls3500-8 | Woofer | 12" | 8 | 41Hz | 0.41 | 65l | 7.9mm | 93.5dB | 750W | Datasheet ↗ |
| 12ntlw3500 | Woofer | 12" | 8 | 53Hz | 0.33 | 45l | 8.3mm | 97dB | 900W | In the shop → |
| 12nw350 | Woofer | 12" | 8 | 54Hz | 0.34 | 46l | 8.3mm | 98dB | 800W | In the shop → |
| 15LW1401 | Woofer | 15" | 8 | 42Hz | 0.27 | 131l | 9mm | 98dB | 1000W | In the shop → |
| 15LW1500 | Woofer | 15" | 8 | 34Hz | 0.28 | 195l | 9mm | 96dB | 1000W | In the shop → |
| 15LW2400 | Woofer | 15" | 8 | 40Hz | 0.3 | 131l | 10mm | 97dB | 1200W | In the shop → |
| 15ND730 | Woofer | 15" | 8 | 44Hz | 0.29 | 156l | 6.5mm | 99dB | 400W | In the shop → |
| 15ND830 | Woofer | 15" | 8 | 39Hz | 0.32 | 213l | 6.5mm | 98dB | 450W | In the shop → |
| 15ND930 | Woofer | 15" | 8 | 36Hz | 0.22 | 206l | 7.5mm | 98dB | 500W | In the shop → |
| 15ND940 | Woofer | 15" | 8 | 38Hz | 0.28 | 174l | 9.5mm | 99dB | 600W | In the shop → |
| 15NLW9300 | Woofer | 15" | 8 | 39Hz | 0.26 | 170l | 8mm | 97dB | 800W | In the shop → |
| 15NLW9401 | Woofer | 15" | 8 | 39Hz | 0.26 | 134l | 10mm | 97.5dB | 1200W | In the shop → |
| 15NLW9500 | Woofer | 15" | 8 | 35Hz | 0.32 | 163l | 9mm | 96dB | 1000W | In the shop → |
| 15NTLW3500 | Woofer | 15" | 8 | 45Hz | 0.39 | 131l | 8.3mm | 98dB | 900W | In the shop → |
| 15NW530 | Woofer | 15" | 8 | 43Hz | 0.33 | 154l | 7.5mm | 96dB | 500W | In the shop → |
| 15TLW3000 | Woofer | 15" | 8 | 42Hz | 0.44 | 140l | 9mm | 95.5dB | 1500W | In the shop → |
| 15W500 | Woofer | 15" | 8 | 50Hz | 0.52 | 189l | 4mm | 100.5dB | 350W | In the shop → |
| 15W700 | Woofer | 15" | 8 | 38Hz | 0.3 | 217l | 6.5mm | 99dB | 450W | In the shop → |
| 15W750 | Woofer | 15" | 8 | 39Hz | 0.37 | 218l | 8mm | 97dB | 600W | In the shop → |
| 15W930 | Woofer | 15" | 8 | 33Hz | 0.22 | 240l | 7.5mm | 98dB | 500W | In the shop → |
| 15lw1410 | Woofer | 15" | 8 | 42Hz | 0.27 | 131l | 8.5mm | 98.5dB | 1000W | In the shop → |
| 15nd840 | Woofer | 15" | 8 | 43Hz | 0.37 | 163l | 9.5mm | 99dB | 600W | In the shop → |
| 15nlw4500 | Woofer | 15" | 8 | 35Hz | 0.26 | 111l | 14.5mm | 96.3dB | 1500W | In the shop → |
| 15ntls3500 | Woofer | 15" | 8 | 28Hz | 0.42 | 141l | 15.3mm | 89dB | 950W | In the shop → |
| 15ntlw2500 | Woofer | 15" | 8 | 45Hz | 0.3 | 143l | 8mm | 100.5dB | 600W | In the shop → |
| 18LW1251 | Woofer | 18" | 8 | 35Hz | 0.27 | 268l | 9mm | 98dB | 1000W | In the shop → |
| 18LW1400 | Woofer | 18" | 8 | 31Hz | 0.29 | 297l | 9mm | 98dB | 1000W | In the shop → |
| 18LW2400 | Woofer | 18" | 8 | 35Hz | 0.31 | 230l | 9.5mm | 98dB | 1200W | In the shop → |
| 18NLW4100 | Woofer | 18" | 8 | 31Hz | 0.34 | 180l | 15mm | 96.5dB | 1500W | In the shop → |
| 18NLW9400 | Woofer | 18" | 8 | 33Hz | 0.26 | 268l | 9.5mm | 98dB | 1200W | In the shop → |
| 18NLW9601 | Woofer | 18" | 8 | 39Hz | 0.28 | 120l | 14mm | 96dB | 1800W | In the shop → |
| 18NLW9601 C | Woofer | 18" | 8 | 38Hz | 0.34 | 99l | 14mm | 95dB | 1800W | Datasheet ↗ |
| 18TLW3000 | Woofer | 18" | 8 | 33Hz | 0.41 | 185l | 12mm | 95dB | 1800W | In the shop → |
| 18W1001 | Woofer | 18" | 8 | 35Hz | 0.23 | 268l | 7mm | 99dB | 1000W | In the shop → |
| 18W1300 | Woofer | 18" | 8 | 35Hz | 0.33 | 336l | 8.5mm | 99.5dB | 850W | In the shop → |
| 18lw2420 | Woofer | 18" | 8 | 34Hz | 0.36 | 196l | 10mm | 98dB | 1300W | In the shop → |
| 18lw2600 | Woofer | 18" | 8 | 31Hz | 0.29 | 187l | 14.8mm | 96.8dB | 1500W | In the shop → |
| 18nlw4500 | Woofer | 18" | 8 | 35Hz | 0.33 | 151l | 15.3mm | 97dB | 1800W | In the shop → |
| 18nlw9000 | Woofer | 18" | 8 | 34Hz | 0.31 | 206l | 14mm | 97dB | 1800W | In the shop → |
| 18ntlw5000 | Woofer | 18" | 8 | 32Hz | 0.32 | 176l | 17.5mm | 95dB | 1800W | In the shop → |
| 18w2001 | Woofer | 18" | 8 | 37Hz | 0.25 | 230l | 7mm | 99dB | 1200W | Datasheet ↗ |
| 21LW1400 | Woofer | 21" | 8 | 28Hz | 0.24 | 385l | 9.5mm | 99dB | 1000W | In the shop → |
| 21NLW9001 | Woofer | 21" | 8 | 32Hz | 0.31 | 244l | 14mm | 98dB | 1800W | Datasheet ↗ |
| 21lw2600 | Woofer | 21" | 8 | 27Hz | 0.33 | 333l | 14.6mm | 97dB | 1600W | In the shop → |
| 21nlw4100--2 | Woofer | 21" | 8 | 36Hz | 0.46 | 210l | 15.2mm | 97dB | 1500W | Datasheet ↗ |
| 21nlw5300 | Woofer | 21" | 8 | 31Hz | 0.32 | 325l | 15.3mm | 98.5dB | 1800W | In the shop → |
| 21ntlw5000 | Woofer | 21" | 8 | 31Hz | 0.36 | 270l | 17.5mm | 97dB | 1800W | In the shop → |
| 5W430 | Woofer | 5" | 8 | 52Hz | 0.32 | 15l | 6mm | 89dB | 80W | In the shop → |
| 8NTLW2000 | Woofer | 8" | 8 | 71Hz | 0.21 | 13l | 4.4mm | 97.5dB | 350W | In the shop → |
| 8NW650 | Woofer | 8" | 8 | 63Hz | 0.25 | 17.8l | 5.5mm | 96dB | 300W | In the shop → |
| 8m400f | Woofer | 8" | 8 | 89Hz | 0.26 | 13.7l | 3mm | 100.5dB | 250W | In the shop → |
| 8nm610 8ohm | Woofer | 8" | 8 | 260Hz | 0.21 | 1.5l | 3mm | 104dB | 400W | Datasheet ↗ |
| 8ntls2000-8 | Woofer | 8" | 8 | 41Hz | 0.19 | 27l | 7.4mm | 93.5dB | 350W | Datasheet ↗ |
Italy · Reggio Emilia · Exotic level ★★☆☆☆